101 | | Diagnostic probability of cell block preparations in vitreoretinal lymphoma | | KASE S, NAMBA K, IWATA D, MIZUUCHI K, KITAICHI N, ISHIDA S |
102 | | Safety and factors of efficacy of hypotensive therapy in pediatric uveitic glaucoma | | DENISOVA E., KATARGINA L., IBAID B.N. |
104 | | Ocular Sarcoidosis in a Tertiary Referral Hospital in Australia | | CORNISH E, XIONG J, ZAGORA S, MCCLUSKEY P |
105 | | Ocular screening of children with HIV/AIDS in an AIDS care center | | SRIDHARAN S, NEGILONI K, KALAIVANI K, KUMAR S, RAVI J |
106 | | Utility of Anterior Segment Optical Coherence Tomography in the Diagnosis of anterior Scleritis | | MURTHY S, LOOMBA A, RANJAN R |
107 | | Utility of aqueous PCR in HIV/AIDS with atypical posterior/panuveitis | | SRIDHARAN S, MOHANAN A, DHANUREKHA L |
108 | | The paradigm shift of the treatment for Paediatric uveitis - the use of disease modifying biologics | | ZAGORA SL, OH L, MCCLUSKEY PM |
109 | | QoL assessment in Uveitis patients in a Portuguese Center | | BRUXELAS CF, SILVA P, CORDEIRO M, GUEDES MC |
110 | | Predictive Factors of Intraocular Pressure Level Evolution Over Time and Glaucoma Severity in Fuchs | | TOUHAMI S, VANIER A, ROSATI A, BOJANOVA M, BENRHOMDANE B, LEHOANG P, ROZENBERG F, BODAGHI B |
111 | | Inflammation and Retinoblastoma | | DAS D, DEKA P, BHATTACHARJEE K, BARMAN MJ, DAS JK, KURI GK, BHATTACHARJEE H, DEKA A |
112 | | Endogenous endophthalmitis in Taiwan, a long- term multicenter retrospective study | | CHEN YC, KUO HK |
113 | | Diagnostic value of optical coherence tomography in the management of chronic VKH disease | | AGARWAL M, PALKAR A, BISWAS J |
114 | | The Efficacy of Systemic Intravenous and Intraarterial Chemotherapy for Advanced Retinoblastoma | | LEE DH, HAN JW, HAHN SM, KIM DJ, KIM BM, LYU CJ, LEE SC, LEE CS |
115 | | Usability of blood examinations and imaging examinations in the diagnosis of ocular sarcoidosis | | SUZUKI K, NAMBA K, MIZUUCHI K, IWATA D, ITO T, OHNO S, KITAICHI N, ISHIDA S |
116 | | Toxoplasmosis in Sydney Australia - a Retrospective cohort | | YATES W, ZAGORA S, MCCLUSKEY P, CHOONG F, POST J, WAKEFIELD D |
117 | | Change in Epidemiology of uveitis in a Tertiary Referral Center in Taiwan | | HUANG YH, HWANG DK |
118 | | Long term efficacy of infliximab in refractory uveoretinitis associated with Behçet's disease | | KEINO H, NAKAYAMA M, WATANABE T, ANDO Y, ABE S, HAYASHI I, FUKUOKA K, KOMAGATA Y, OKADA A |
119 | | Doxycycline vs Azithromycin for MGD and Blepharitis: Systematic Review of Published Clinical Trials | | NOOR NA |
120 | | Profile of intraocular and adnexal parasitic diseases at a tertiary eye institute of northeast India | | DAS D, BHATTACHARJEE H, ISLAM S, DEKA A, BHATTACHARJEE K, SHARMA M, BARMAN MJ |
121 | | Sarcoidosis mimicking Cogan syndrome | | EBRAHIMIADIB N |
122 | | The ocular tuberculosis trends over the period of 2015 to 2018 in Ukraine | | ZBOROVSKA O., DOROKHOVA O. |
123 | | Tuberculous sclerokeratouveitis in immunocompetent South African patients | | SMIT DP, MATHEW D |
124 | | Effect of Prednisolone Acetate 1% and Tacrolimus 0.03% on IL-6 Aqueous Humor Levels in EIU Model Rat | | VERA Irma, SOFIA Ovi |
125 | | Oral Phospholipidic Curcumin in Juvenile Idiopathic Arthritis-Associated Uveitis | | MISEROCCHI E, GIUFFRE C, CICINELLI MV, MARCHESE A, MODORATI G, BANDELLO F |
126 | | Epidemiological Profile of Uveitis at a Tertiary Referral Center in Northern Taiwan | | HSU YR, WANG LU, WANG JK, CHEN FT |
127 | | Value of OCT-angiography in white dot syndromes and other inflammatory chorioretinopathies | | ERRERA MH, MEBSOUT-PALLADO C, TERRADA C, DANSINGANI K.K, BRIGNOLE-BAUDOUIN F, BODAGHI B, GAUDRIC A, MREJEN S |
128 | | OCT as a tool to detect early sympathetic ophthalmia in an asymptomatic patient | | KHAN Z, AUBIN M |
129 | | Masquerade Disease in Taiwan: A Long-term Retrospective Multicenter Study | | HWANG YS |
130 | | Hypoxia inhibits subretinal inflammation resolution in age related macular degeneration | | TOUHAMI S, BEGUIER F, AUGUSTIN S, CHARLES MESSANCE H, BODAGHI B, GUILLONNEAU X, SENNLAUB F |
131 | | A case of HLA-B27 positive acute anterior uveitis with preceded by severe periodontitis | | ANDO Y, KEINO H, NAKAYAMA M, WATANABE T, HIRAKATA A, OKADA A.A |
133 | | Efficacy and safety of adalimumab in patients with non-infectious uveitis: a retrospective observational study of 14 patients | | YANAI R, UCHI S-H, TOMINAGA W, OGATA T, KIMURA K |
134 | | Pediatric uveitis in Taiwan, a long-term multicenter retrospective study | | LEE YC, TAIWAN UVEITIS STUDY GROUP TUSG |
135 | | Diagnostic evaluation of OCT angiography and AF in bilateral diffuse uveal melanocytic proliferation | | HASHIDA N |
136 | | Retinitis pigmentosa associated with uveitis, the case series | | DOROKHOVA O., ZBOROVSKA O. |
137 | | Blindness due to uveits associated with Wiskott-Aldrich syndrome | | CLEMMENSEN K |
138 | | Clinical features and prognosis of Klebsiella endophthalmitis | | LEE CS, KIM HS, LEE SC, CHUNG H |
139 | | Uveitis associated with bilateral serous retinal detachment and septae is not only Vogt-Koyanagi-Harada disease | | MILI-BOUSSEN I, BOUKARI M, KAOUEL H, BRAHAM-ZHIOUA I, AMMOUS I, ERRAIS K, ZHIOUA R |
140 | | Non-correspondence of photoreceptor morphology and sensitivity in AZOOR lesions as assessed by AO-OC | | FUNK M, WASSERMANN L, SALAS M, DEAK G, DREXLER W, PIRCHER M, SCHMIDT-ERFURTH U, POLLREISZ A |
141 | | Behcet's disease: 10-year experience at the Sydney Eye Hospital | | YATES W, ZAGORA S, WAKEFIELD D, MCCLUSKEY P |
142 | | Multi-centre causes of vision loss and clinical outcomes over an 18 year period in patients with VKH | | ZAGORA SL, TOMKINS-NETZER O, LIGHTMAN S |
143 | | Ocular herpetic infection in a tertiary eye care hospital in India | | AGARWAL M, BISWAS J |
144 | | Intravitreal Aflibercept as the Adjuvant Therapy of Presumed Primary Uveal Melanoma - Case report | | LIN CJ, HUANG YT, HSIA NY |
145 | | Bilateral Ocular Plasmacytoma Presenting as Anterior Uveitis | | SHARON Y, REICH E, HAYMAN L, KRAMER M |
146 | | Is “Vitritis” a Prognostic Factor for Uveal Melanoma? | | TSUI MC, LIN CP |
147 | | Comparison of anti-TNF-alpha therapeutic effects in Behçet’s disease and Vogt-Koyanagi-Harada diseas | | HARADA Y, HIYAMA T, KIUCHI Y |
148 | | Acute Syphilitic Posterior Placoid Chorioretinitis treated by Doxycycline and Benzathine Penicillin | | CHEN HF |
149 | | A case of cutaneous lupus associated with drusen like deposits, retinopathy and choroidopathy | | EBRAHIMIADIB N |
150 | | Two cases of tattoo associated uveitis | | EBRAHIMIADIB N |
151 | | Pembrolizumab and Nivolumab-induced ocular complications: a case report with literature review | | CHO WH, KUO HK, CHIANG WY |
152 | | Endogenous Streptococcus Anginosus Endophthalmitis in an Immunocompetent Young Adult | | SANCHEZ JM, DAVILA M, HALPERT M, AMER R |
153 | | Simultaneous Branch Retinal Artery and Vein Occlusion as the Presentation of Antiphospholipid Syndrome | | LIN CJ |
154 | | Cystoid macular edema : a rare presentation of presumed tubercular uveitis | | MILI-BOUSSEN I, BOUKARI M, KAOUEL H, BRAHAM-ZHIOUA I, AMMOUS I, ERRAIS K, ZHIOUA R |
155 | | Spontaneous close of diabetic macular edema related macular hole after intravitreal Eylea injection | | WU JS, CHEN SN |
156 | | Hierarchical cluster analysis using blood test data in ocular sarcoidosis | | MATSUSHIMA R, USUI Y, SHIMIZU H, GOTO H |
157 | | Familial Mediterranean Fever Associated Uveitis: Genetic and Clinical Characteristics | | OZDEMIR HB, CAKAR OZDAL P |
158 | | Association study of KIR alleles with Behçet's disease in a Japanese population | | MEGURO A, TAKEUCHI M, YAMANE T, HORITA N, MIZUKI N |
159 | | Optical coherence tomography angiography in Behcet uveitis | | KADAYIFCILAR S, AYGUN O, ELDEM B |
160 | | Correlation of wide angle fluorescein angiography scoring and flare in inactive Behcet uveitis | | ORAY M, KABAALIOGLU GUNER M, GUNER E, TUGAL-TUTKUN I |
161 | | Epidemiology of macular edema and epiretinal membrane in patients with uveitis | | YANAGIDA C, USUI Y, TSUBOTA K, MITSUHASHI R, NEZU N, KEZUKA T, GOTO H |
162 | | Pattern of retinal vasculitis at a tertiary referral hospital in Taiwan | | WANG LU, HSU YR |
163 | | Pattern of ocular involvement in Behçet’s Disease: a retrospective study of 281 cases | | KHOCHTALI S, CHERNI I, GHARBI Z, KMIHA R, MESSAOUD R, KHAIRALLAH M |
164 | | Short-term outcomes of Tenon's capsule retractor-assisted trabeculectomy for uveitic glaucoma | | KUSUHARA S, NAKAMURA M |
165 | | Long-term Outcomes of Treatment with Infliximab for Behçet Uveitis | | TAKAYAMA K, SATO T, TAKEUCHI M |
166 | | Swept-source optical coherence tomography angiography in active and scarred toxoplasmic retinochoroiditis | | KHAIRALLAH M, BEN AOUN S, FEKIH K, NEMRIA J, ZAOUALI S |
167 | | Endogenous endophthalmitis; a case series | | SAATCI A. O, AYHAN Z, KARATAS E, YAMAN A |
168 | | Characteristics of patients with non-infectious uveitis refractory to adalimumab treatment | | IWAHASHI C, OHGURO N, KAWA T |
169 | | Localized amyloidosis involving lacrimal gland and conjunctiva in Sjogren syndrome | | ITO T, KASE S, ISHIJIMA K, SUIMON Y, TAKAKUWA E, ISHIDA S |
170 | | Systemic manifestations and visual prognosis in patients with Behcet’s uveitis | | LEE EK, KIM BH, YU HG |
171 | | Prevalence of ocular inflammation among tuberculosis in Japan | | OHARA H, HARADA Y, KOBAYASHI T, IKEGAMI Y, KIUCHI Y |
173 | | Laser flare photometric evaluation of HLA-B27 associated anterior uveitis | | ORAY M, GUNER E, KABAALIOGLU GUNER M, TUGAL-TUTKUN I |
174 | | Cytomegalovirus Retinitis in Taiwan - A Long-term Multicenter Retrospective Study. | | YEH PT, SU YT, LIN CP, TAIWAN UVEITIS STUDY GROUP TUSG |
175 | | Predictive factors of recurrences and complications in Vogt-Koyanagi-Harada uveitis : a retrospective analyse of a Tunisian series | | MILI-BOUSSEN I, BOUKARI M, KAOUEL H, BRAHAM-ZHIOUA I, AMMOUS I, ERRAIS K, ZHIOUA R |
176 | | Clinical profile and treatment outcome of Sympathetic Ophthalmia in Eastern India | | KUMAR A, DAS D, BISWAS J |
177 | | Ocular findings revealing a Susac syndrome: a retrospective review of 4 cases | | KHOCHTALI S, KHAIRALLAH M, SMAOUI S, BEN AOUN S, BEN YAHIA S, KHAIRALLAH M |
178 | | Pattern of childhood uveitis in a referral center in Tunisia, North Africa | | KSIAA I, BEN AOUN S, JOMAA O, MAALOUL K, JELLITI B, KHAIRALLAH M |
179 | | The results of anti-TNF-α therapy in pediatric refractory uveitis associated with Behçet’s disease | | AKYOL N, TURK A, KOSE B, SOGUKSULU TURKCAN T, GURSOY N |
180 | | Purified human platelet lysate & platelet extracellular vesicles enhance CECs proliferation & repair | | WIDYANINGRUM R, WANG T-J, BURNOUF T |
181 | | Risk factors associated with persistent ocular inflammation in patients with Vogt-Koyanagi-Harada disease | | YAMANA S, HASEGAWA E, TAKEDA A, YAWATA N, SONODA K |
182 | | Vitreous hemorrhage associated with ocular inflammatory conditions | | ZINA S, ABDELAZIZ M, ZOUARA H, SMAOUI S, ATTIA S, KHAIRALLAH M |
183 | | Retinal complications among uveitis patients - a population-based study | | HWANG DK |
184 | | Clustering analysis in IgG4-related ophthalmic disease using data of peripheral blood tests. | | TSUBOTA K, USUI Y, GOTO H |
185 | | Microperimetry in visual function monitoring in patients with Behcet uveitis | | YALÇINDAG N, DEGIRMENCI MFK |
186 | | Laser flare photometry in Fuchs uveitis syndrome | | YALÇINDAG N, TOSUN A, TEKELI O |
187 | | Ocular syphilis mimicking Vogt-Koyanagi-Harada disease - a case report | | LO K.J., HUANG D.K. |
188 | | Diagnostic Approach and Successful Treatment of Ocular Tuberculosis | | CHADIJAH S, SOFIA O, DICKY H |
189 | | Post-operative ocular infection by nontuberculous mycobacteria | | HUANG YH, LIN PY, HWANG DK, CHEN SJ |
190 | | A case of adult T-cell leukemia presenting with scleritis | | HASEGAWA E, YAMANA S, YAWATA N, TAKEDA A, SONODA KH |
191 | | Intravitreal dexamethasone implant (Ozurdex) for macular edema secondary to retinitis pigmentosa | | WU JS, CHEN SN |
192 | | Multimodal imaging in a case of relentless placoid chorioretinitis associated with granulomatous anterior uveitis | | ABROUG N, SELLEM I, SMAOUI S, GATFAOUI F, MESSAOUD R, KHAIRALLAH M |
193 | | Three cases of induction of scleritis as a paradoxical reaction to TNF inhibitor and CTLA4Ig | | TAKEDA A, YUI S, OGURA E, HORI J |
194 | | Evaluation of the use of adalimumab in the treatment of VKH disease and sympathetic ophthalmia | | NAKAYAMA M, ABE S, HAYASHI I, KEINO H, WATANABE T, ANDO Y, OKADA A |
195 | | Uveitic Masquerade syndrome caused by proliferative vitreoretinopathy in pre-existing retinal vasculaoretinopathy | | HWANG DK, CHEN SJ |
196 | | Socioeconomic association with Visual loss in uveitis: Korean Cohort Study from 2002 to 2013 | | YU HG, OH BL |
197 | | Clinical Characteristics of Endogenous Klebsiella pneumoniae Endophthalmitis: A 13-Year Experience | | LEE JH, LEE CS, LEE SC |
198 | | Anti-IFN-γ autoantibody associated ischemic retinopathy: a case report | | PENG SY, HUANG CJ, CHEN TC, HO TC |
199 | | Multimodal imaging in unilateral acute idiopathic maculopathy: report of 2 cases | | KSIAA I, ROMDHANE M, ZOUARA H, DAOUED M, JELLITI B, KHAIRALLAH M |
200 | | Mycophenolate for the Treatment of Eye Involvement in Patients with Behçet’s Syndrome | | UCAR D, OZYAZGAN Y, ESATOGLU SN, CERME E, HAMURYUDAN V, MELIKOGLU M, FRESKO I, YURDAKUL S, YAZICI H, HATEMI G |
201 | | Evidence of choriocapillaris flow reduction on swept-source OCT angiography in two typical cases of Multiple Evanescent White Dot Syndrome | | KHAIRALLAH M, DRIDI T, BEN AOUN S, MEDDEB S, ATTIA S |
202 | | Toxoplasmic retinochoroiditis: a case series | | KUO SY, CHEN SC |
203 | | Endogenous endophthalmitis after cardiac angioplasty: a case report | | ZINA S, ROMDHANE M, ZOUARA H, DAOUED M, JELLITI B, KHAIRALLAH M |
204 | | Ocular tuberculosis presenting as conjonctival granuloma | | BEN AMOR H, MEFTEH M, JERBI I, ZOUARA H, MESSAOUD R, KHAIRALLAH M |
205 | | Management dilemma: QuantiFERON reversion in a young man with panuveitis | | HSIA NY, LIN CJ, LIN JM, CHEN WL, TSAI YY |
206 | | Cytomegalovirus retinitis in a patient with Vogt-Koyanagi-Harada disease | | ABROUG N, KKAIRALLAH M, MEFTEH M, CHERNI I, ATTIA S, KHAIRALLAH M |
207 | | Systemic lupus erythematosus associated bilateral choroidopathy - a case report | | CHANG YC, KAO TE, LIU PK |
208 | | Retinal and choroidal inflammations in eyeball specimens supported by molecular pathological study | | DAS D, BHATTACHARJEE H, UPADHAYA A, BHATTACHARJEE K, SOIBAM R, KURI GK, DEKA P, DEKA A |
209 | | A case of posterior scleritis with ANCA-associated vasculitis syndrome requiring rituximab therapy | | WENG XY, IWADA D, NAMBA K, SUZUKI K, MIZUUTI K, ISHIDA S |
210 | | Foveal involvement in West Nile Virus chorioretinitis: a case report | | BEN AMOR H, DAOUED M, KHAIRALLAH M, ROMDHANE M, JELLITI B, KHAIRALLAH M |
211 | | Rapid course of CNV and response to treatment in a case of PIC | | WANG TW, SHEU SJ |
212 | | Management of bilateral complicated cataract in convalescent stage of vogt-koyanagi-harada syndrome | | QUAMILA F.R., SOFIA O., BUDI T. |
213 | | Atypical presentation of cytomegaloviral retinitis in an immuno-compromised patient | | LI K.H, CHEN S.N |
214 | | Improvement of Choroidal Blood Void in a Case of Acute Macular Neuroretinopathy | | HSIEH MC, CHEN SN |
215 | | Pigmentary retinal changes and intermediate uveitis in multiple sclerosis | | WIRYASAPUTRA S, FRASER CL, MCCLUSKEY P, ZAGORA SL |
216 | | Ocular Manifestation of Latent Stage Syphilis in Immunocompetent Patient | | ANDANI T.A., SOFIA O |
217 | | A case of Propionibacterium acnes related scleral buckle infection with secondary endophthalmitis | | WU Chia |
218 | | Photoreceptor recovery in a child with chronic myelogenous leukemia – A case report | | HSIA NY, LIN CJ, LIN HJ, CHEN WL, TSAI YY, WU KH |
219 | | Management of Soemmering’s Ring in a case with uveitis associated with juvenile rheumatoid arthritis | | AKYOL N, TURK A |
220 | | Diffuse chorioretinitis manifesting as subretinal exudation | | LI K.H, CHEN S.N |
221 | | A case report of idiopatic uveitis controlled by monthly adalimumab | | MIYAI A |
222 | | Mysterious Recurrent Irvine Gass Syndrome | | KAO T.Y., CHENG C.K. |
223 | | White dot syndromes | | KARKANOVA M, BERáNEK J, VYSLOUžILOVá D, VLKOVá E |
  |
  |
  |