This abstract is assigned to sessions
| Title | Foveal involvement in West Nile Virus chorioretinitis: a case report |
| Accept poster if oral is not possible ? | Yes |
| Purpose | To describe a case of macular involvement in west nile virus (WNV) chorioretinitis (CR) |
| Methods | case report |
| Results | We describe a 10-year-old child with a history of WNV meningoencephalitis who developed unilateral maculopathy consistent with acute idiopathic maculopathy (AIM) in association with multifocal CR. His best-corrected acuity was 20/50 in the right eye and 20/20 in the left eye . His intraocular pressures were 14 and 12 mmHg, respectively.There was no anterior segment or vitreous inflammatory reaction in either eye. Fundus examination (FE) of the RE shows a yellowish-grey subfoveal lesion and a roughly bull’s-eye appearance. A curvilinear streak of discrete, flat whitish-yellow deep retinal lesions extended from the temporal margin of the optic disc to the subvoeal lesion.Fluorescein angiography showed early central hypofluorescence with surrounding ring-shaped hyperfluorescence and an hyperfluorescence of the interpapillomacular curvilineray arranged lesions.Right eye Optical coherence tomography macula revealed disruption and irregularity of the ellipsoid zone but preservation of the external limiting membrane and hyperreflectant materiel at the apical side of the RPE inducing irregular thickening.Enzymelinked immunosorbent assay detected West Nile-specific IgM in serum.The maculopathy resolved spontaneously over a period of 3 weeks with near complete recovery of vision. FE revealed persistent "bull's-eye" pattern in the macula |
| Conclusion | Acute idiopathic maculopathy may rarely be associated with WNV choriretinitis |
| Conflict of interest | No |
Author 1
| Last name | BEN AMOR |
| Initials of first name(s) | H |
| Department | ophtalmology |
| City | Monastir |
| Country | Tunisia |
Author 2
| Last name | Daoued |
| Initials of first name(s) | M |
| City | Monastir |
| Country | Tunisia |
Author 3
| Last name | Khairallah |
| Initials of first name(s) | M |
| City | Monastir |
| Country | Tunisia |
Author 4
| Last name | Romdhane |
| Initials of first name(s) | M |
| City | Monastir |
| Country | Tunisia |
Author 5
| Last name | Jelliti |
| Initials of first name(s) | B |
| City | Monastir |
| Country | Tunisia |
Author 6
| Last name | Khairallah |
| Initials of first name(s) | M |
| Department | ophtalmolgy |
| City | Monastir |
| Country | Tunisia |