This abstract is assigned to sessions
| Title | Risk factors associated with persistent ocular inflammation in patients with Vogt-Koyanagi-Harada disease |
| Accept poster if oral is not possible ? | Yes |
| Purpose | To identify risk factors for persistent ocular inflammation in patients with Vogt-Koyanagi-Harada disease(VKH). |
| Methods | The clinical data of 52 patients diagnosed with VKH and treated with high dose steroid therapy, with whom we could followed up over one year were used for the statistical analysis. We defined the persistent VKH, which had any of inflammation with either more than "2+" cells (10-30 cells per field) in the anterior chamber, iris posterior synechia, or posterior ocular inflammation, which reguired additional treatments. We statistically investigated the association with the persistent VKH and their clinical data including age, gender, clinical findings, laboratory findings (blood, cerebrospinal fluid), and period from onset to treatment by using multivariate analysis. |
| Results | There were 18 (35%) male and 34 (65%) female with a mean age of 49.9±17.1 years. 12 of 52 patients (23%) had chronic ocular inflammation. The mean follow-up period was 34.8±23.4months. The estimated glomerular filtration rate (eGFR) in blood examination significantly associated with chronic VKH (P=0.0328). Age, gender, the number of cerebrospinal fluid cells, and period from onset to treatment did not show any significant association with persistent VKH. |
| Conclusion | The renal function could be a prognostic factor for persistent ocular inflammation in patients with VKH. |
| Conflict of interest | No |
Author 1
| Last name | YAMANA |
| Initials of first name(s) | S |
| City | Fukuoka |
| Country | Japan |
Author 2
| Last name | HASEGAWA |
| Initials of first name(s) | E |
| City | Fukuoka |
| Country | Japan |
Author 3
| Last name | TAKEDA |
| Initials of first name(s) | A |
| City | Fukuoka |
| Country | Japan |
Author 4
| Last name | YAWATA |
| Initials of first name(s) | N |
| City | Fukuoka |
| Country | Japan |
Author 5
| Last name | SONODA |
| Initials of first name(s) | K |
| City | Fukuoka |
| Country | Japan |