This abstract is assigned to sessions
| Presentation preference | Oral presentation |
| Title | Profile of intraocular and adnexal parasitic diseases at a tertiary eye institute of northeast India |
| Accept poster if oral is not possible ? | Yes |
| Purpose | To present the profile of intraocular and adnexal parasitic diseases seen at a tertiary eye institute of northeast India |
| Methods | Design-Hospital based retrospective study from 2002-2018.
All diagnosed cases of parasitic eye diseases were included in the study. Thorough clinical examinations were done and imaging profiles were noted. Direct examination of parasites were done in live extracted worms under the compound microscope.Few cases were seen histopathologically. Scanning electron microscopy (SEM) and energy dispersive X-Ray spectroscopy (EDX) studies were done in few of the selected cases where the worms were extracted. |
| Results | Total 158 parasitic cases seen in intraocular and adnexal parasites were seen in 18 years period. Intraocular Toxoplasmosis (n=93), Toxocariasis (n=33), Gnathostoma spinigerum (n=2), Cysticercosis [(n=25); intraocular (n=17), orbital (n=05), extra-ocular muscles (n=03)], Thelazia callipaeda (n=03) and Diffuse unilateral subacute neuroretinitis (n=02). |
| Conclusion | Toxoplasmosis was the leading cause of parasitic diseases in the study. Direct live examination of the parasite under compound microscope helped in rapid diagnosis supported by SEM and EDX study in selected cases. |
| Conflict of interest | No |
Author 1
| Last name | DAS |
| Initials of first name(s) | D |
| Department | Uveitis, Ocular Pathology & Neuro-Ophthalmology Services, Sri Sankaradeva Nethralaya |
| City | Guwahati |
| Country | India |
Author 2
| Last name | Bhattacharjee |
| Initials of first name(s) | H |
| Department | Vitreo-Retina, Sri Sankaradeva Nethralaya |
| City | GUWAHATI |
| Country | India |
Author 3
| Last name | Islam |
| Initials of first name(s) | S |
| Department | Veterinary Science College, Khanapara |
| City | GUWAHATI |
| Country | India |
Author 4
| Last name | Deka |
| Initials of first name(s) | A |
| Department | Ocular Pathology, Sri Sankaradeva Nethralaya |
| City | Guwahati |
| Country | India |
Author 5
| Last name | Bhattacharjee |
| Initials of first name(s) | K |
| Department | Orbit & Oculoplasty, Sri Sankaradeva Nethralaya |
| City | GUWAHATI |
| Country | India |
Author 6
| Last name | Sharma |
| Initials of first name(s) | M |
| Department | Sri Sankaradeva Nethralaya |
| City | GUWAHATI |
| Country | India |
Author 7
| Last name | Barman |
| Initials of first name(s) | MJ |
| Department | Vitroretina, Sri Sankaradeva Nethralaya |
| City | GUWAHATI |
| Country | India |