This abstract is assigned to sessions
| Title | Anti-IFN-γ autoantibody associated ischemic retinopathy: a case report |
| Accept poster if oral is not possible ? | Yes |
| Purpose | To report a rare case of anti-IFN-γ autoantibody associated ischemic retinopathy |
| Methods | Chart review and medical images was retrieved from electronic medical records in National Taiwan University Hospital |
| Results | A 42-year-old female had anti-IFN-γ autoantibody associated immunodeficiency and suffered from recurrent infection during 2017~2018. She had blurred vision in the right eye since July, 2017. Fundus examination of the right eye revealed multiple superficial whitish patches around optic disc with phlebitis at main arcades and macular edema. FAG disclosed multiple non-perfusion area around optic disc and phlebitis with leakage in posterior pole. The initial diagnosis was Purtscher-like retinopathy with macular edema in the right eye. Two months later, the patient had new onset blurred vision in left eye. Fundus examination and FAG of left eye demonstrated similar lesions as previous episode in the right eye only severer. Intravitreal injection of Bevacizumab was done for macular edema, which resolved afterward. Half a year later, vitreous hemorrhage in both eyes was found. FAG revealed multiple arterio-venous shunting and neovascularization in both eyes. Anti-IFN-γ autoantibody associated ischemic retinopathy was highly suspected. The patient underwent intravitreal injection of Bevacizumab and pan-retinal photocoagulation to control the neovascularization in both eyes. |
| Conclusion | Anti-IFN-γ autoantibodies can lead to ischemic retinopathy. We firstly report this rare case which, to the best of our knowledge, has not been reported in the literature before. PRP and intravitreal injection of Bevacizumab were able to control the disease progression. |
| Conflict of interest | No |
Author 1
| Last name | PENG |
| Initials of first name(s) | SY |
| Department | NTUH |
| City | TPE |
| Country | Taiwan |
Author 2
| Last name | Huang |
| Initials of first name(s) | CJ |
| Department | NTUH |
| City | TPE |
| Country | Taiwan |
Author 3
| Last name | Chen |
| Initials of first name(s) | TC |
| Department | NTUH |
| City | TPE |
| Country | Taiwan |
Author 4
| Last name | Ho |
| Initials of first name(s) | TC |
| Department | NTUH |
| City | TPE |
| Country | Taiwan |