This abstract is assigned to sessions
| Presentation preference | Poster and Rapid fire |
| Title | Diagnostic value of optical coherence tomography in the management of chronic VKH disease |
| Accept poster if oral is not possible ? | Yes |
| Purpose | To describe the use of optical coherence tomography (OCT) in early diagnosis of the macular complications in patients with sunset glow fundus in chronic Vogt Koyanagi Harada (VKH) disease. |
| Methods | Retrospective analysis of patients with chronic VKH disease who underwent clinical examination and OCT first followed by fluorescein angiography (FA) if required in a tertiary care center in South India
|
| Results | 14 patients (22 eyes). Male to female ratio was 5:9. Median age was 39 years (7- 67 years). Duration of disease 1 -15 years. Mean visual acuity at presentation was 1.17±0.98 logMAR units. OCT showed CNVM involving fovea in 8 eyes (36%), peripapillary CNVM in 2 eyes (9%), and extrafoveal CNVM in 1 eye (4.5%). Cystoid macular edema was noted in 11 eyes (50%), lamellar macular hole in 2 eyes (9%), and full thickness macular hole in 1 eye (4.5%). All eyes were treated with periocular steroid or anti VEGF injection along with oral steroid and immunosuppressives. Macular hole in one patient underwent vitrectomy and internal limiting membrane (ILM) peeling. Visual acuity post treatment improved in 17 eyes, deteriorated in 2 eyes and stable in 1 eye. Mean visual acuity at last follow up was 0.62 ± 0.55 logMAR units. |
| Conclusion | Sunset glow fundus in chronic Vogt-Koyanagi-Harada (VKH) disease makes it difficult to assess the retinal pathology by routine fundoscopy. OCT is a noninvasive test to diagnose these changes in the macula during routine follow up. Early diagnosis and prompt treatment in these cases help maintaining good visual acuity. |
| Conflict of interest | No |
Author 1
| Last name | AGARWAL |
| Initials of first name(s) | M |
| Department | Uveitis & Cornea Services , Sankara Nethralaya |
| City | Chennai |
| Country | India |
Author 2
| Last name | Palkar |
| Initials of first name(s) | A |
| Department | Uveitis Services |
| City | Chennai |
| Country | India |
Author 3
| Last name | Biswas |
| Initials of first name(s) | J |
| Department | Uveitis Services |
| City | Chennai |
| Country | India |