This abstract is assigned to sessions
| Title | Multimodal imaging in unilateral acute idiopathic maculopathy: report of 2 cases |
| Accept poster if oral is not possible ? | Yes |
| Purpose | To describe multimodal imaging findings in two patients with unilateral acute idiopathic maculopathy (UAIM). |
| Methods | Two case reports. |
| Results | Both patients were healthy males aged 48 and 26 years. They were referred to our department for unilateral blurred vision for 1 month and 3 days, respectively. Best-corrected visual acuity (VA) was 20/1000 and 20/40 in the affected eye and 20/20 in the contralateral eye. Slit-lamp examination showed no cells in the anterior chamber or vitreous. Fundus examination revealed a gray-yellow wedge-shaped lesion. Fluorescein angiography showed a mottled hypofluorescent lesion with late staining. Indocyanine green angiography revealed a persistent hypofluorescent lesion. In the first patient OCT angiography (OCTA) showed a unifocal area of reduced flow within the choriocapillaris. On last follow-up VA was unchanged and OCTA examination showed no change in the choriocapillaris perfusion. In the second patient OCT showed serous retinal detachment with irregular thickening of the outer retina. OCTA showed a dark pattern at the level of the choriocapillaris suggestive of choriocapillaris hypoperfusion. The patient was treated by oral corticosteroids. One month later, the VA had improved to 20/20. OCTA showed obvious resolution of the choriocapillaris hypoperfusion. |
| Conclusion | Multimodal imaging is useful in the diagnosis and monitoring of UAIM. OCTA reveals area of choriocapillaris flow reduction suggesting that the inner choroid is the primary site of an ischemic process. |
| Conflict of interest | No |
Author 1
| Last name | KSIAA |
| Initials of first name(s) | I |
| Department | Ophthalmology |
| City | Monastir |
| Country | Tunisia |
Author 2
| Last name | Romdhane |
| Initials of first name(s) | M |
| Department | Ophthalmology |
| City | Monastir |
| Country | Tunisia |
Author 3
| Last name | Zouara |
| Initials of first name(s) | H |
| Department | Ophthalmology |
| City | Monastir |
| Country | Tunisia |
Author 4
| Last name | Daoued |
| Initials of first name(s) | M |
| Department | Ophthalmology |
| City | Monastir |
| Country | Tunisia |
Author 5
| Last name | Jelliti |
| Initials of first name(s) | B |
| Department | Ophthalmology |
| City | Monastir |
| Country | Tunisia |
Author 6
| Last name | Khairallah |
| Initials of first name(s) | M |
| Department | Ophthalmology |
| City | Monastir |
| Country | Tunisia |