This abstract is assigned to sessions
| Title | Diagnostic Approach and Successful Treatment of Ocular Tuberculosis |
| Accept poster if oral is not possible ? | Yes |
| Purpose | To report diagnostic approach and successful management of ocular tuberculosis |
| Methods | Diagnosis is made based on detailed history taking, complete ophthalmology examination and ancillary test |
| Results | A-15-Years-old-Girl, presented to outpatient clinic due to blurred vision on both eyes since 6 month ago. She was suffered from fever and solitaire mass along the neck lymph node 2 weeks before. The visual acuity (VA) of the right eye was 0.2 and the left eye 0.3. The ophthalmology examination of both eyes revealed polymorphous keratic precipitates, 2+ flare, 1+ cells, posterior synechiae, koeppe and busacca nodule, 4+ vitreous cell and funduscopy were unremarkable due to media opacity. There was elevation of erythrocyte sedimentation rate, positive mantoux test and Quantiferon-TB Gold. Chest radiograph showed fibrosis of the right lung and fine needle aspiration biopsy of neck mass showed fibrotic tissue. Patient was diagnosed with tuberculous granulomatous panuveitis. She received anti-tuberculous therapy along with high dose oral steroid. At 3 weeks follow up, vitreous opacity was subsided and we revealed snowball, snowbanking, and optic disc swelling of both eyes. Significant clinical improvement was noted at 6 weeks follow up. The VA of both eyes become 1.0 at week-17 of therapy and remains stable until 1 year follow up |
| Conclusion | Ocular symptoms and signs, mantoux test and quantiferon TB gold play an important role in diagnosing ocular tuberculosis and determining appropriate management to achieve successful result |
| Conflict of interest | No |
Author 1
| Last name | CHADIJAH |
| Initials of first name(s) | S |
| Department | Department of Ophthalmology, Faculty of Medicine, Universitas Brawijaya |
| City | malang- east java |
| Country | Indonesia |
Author 2
| Last name | Sofia |
| Initials of first name(s) | O |
| City | malang- east java |
| Country | Indonesia |
Author 3
| Last name | Dicky |
| Initials of first name(s) | H |
| City | malang- east java |
| Country | Indonesia |