This abstract is assigned to sessions
| Title | Pattern of ocular involvement in Behçet’s Disease: a retrospective study of 281 cases |
| Accept poster if oral is not possible ? | Yes |
| Purpose | To study predictive factors of ocular involvement in Behçet’s disease (BD). |
| Methods | Retrospectively review of the charts of patients diagnosed with BD according to ISGBD criteria. |
| Results | Among 281 patients, 108 (38.4%) had ocular manifestations. Anterior uveitis was diagnosed in 17 patients (15.9%), panuveitis in 47 patients (43.9%), posterior uveitis in 23 patients (21.5%), and intermediate uveitis in 13 patients (12.2%). Ocular involvement revealed BD in 33 cases (11.7%). Uveitis was unilateral in 20 cases (18.7%). Patients with ocular involvement were significantly less likely to have a family history of BD (8% vs 17.9%; p=0.025), oral and genital ulcers (97.2% vs 100%; p=0.028 and 63% vs 84.3%; p=10-3, respectively), deep venous thrombosis (DVT) (10.2% vs 20.3%; p=0.025) and mucocutaneous onset (61.3% vs 94.8%; p=10-3). In multivariate analysis, genital ulcers, DVT and mucocutaneous onset were protective factors for ocular involvement (OR=0.44, 95% CI= 0.23-0.84, p=0.013), (OR=0.34, 95% CI= 0.14-0.81, p=0.016), (OR=0.085, 95% CI= 0.03-0.16, p=10-3). |
| Conclusion | BD patients with mucocutaneous onset, genital ulcers and DVT seem to be less prone to develop ocular manifestations. |
| Conflict of interest | No |
Author 1
| Last name | KHOCHTALI |
| Initials of first name(s) | S |
| Department | Department of Ophthalmology, Fattouma Bourguiba University Hospital |
| City | Monastir |
| Country | Tunisia |
Author 2
| Last name | Cherni |
| Initials of first name(s) | I |
| Department | Department of Ophthalmology, Fattouma Bourguiba University Hospital |
| City | Monastir |
| Country | Tunisia |
Author 3
| Last name | Gharbi |
| Initials of first name(s) | Z |
| Department | Department of Ophthalmology, Fattouma Bourguiba University Hospital |
| City | Monastir |
| Country | Tunisia |
Author 4
| Last name | Kmiha |
| Initials of first name(s) | R |
| Department | Department of Ophthalmology, Fattouma Bourguiba University Hospital |
| City | Monastir |
| Country | Tunisia |
Author 5
| Last name | Messaoud |
| Initials of first name(s) | R |
| Department | Department of Ophthalmology, Fattouma Bourguiba University Hospital |
| City | Monastir |
| Country | Tunisia |
Author 6
| Last name | Khairallah |
| Initials of first name(s) | M |
| Department | Department of Ophthalmology, Fattouma Bourguiba University Hospital |
| City | Monastir |
| Country | Tunisia |