| Presentation preference | Oral presentation |
| Title | Uveitis attributed to Spirochaetes |
| Accept poster if oral is not possible ? | Yes |
| Purpose | Analysis of cases with uveitis related to spirochaetes. |
| Methods | Retrospective study of patients diagnosed with uveitis attributed to Treponema pallidum, Leptospira and Borrelia burgdorferi from 1991 until today. |
| Results | 50 cases of uveitis associated with spirochaetes (20 patients with T. Pallidum, 21 with Leptospira, and 9 with Borrelia burgdorferi) that consisted 1% of the overall number of uveitics in our centre. After 2000, an increase in the number of cases attributed to T. pallidum and Leptospira was observed. All of these cases presented a wide spectrum of clinical presentations (anterior uveitis, posterior uveitis, panuveitis, vasculitis, optic neuritis, and in some rare cases posterior scleritis). Interestingly, syphilis-related uveitis had an excessively variable presentation of clinical findings, justifying its description as a great imitator. The differential diagnosis was challenging in many individuals (up to 40%), especially at presentation. The pharmaceutical treatment included mainly penicillin or doxycycline, while corticosteroids were administered systematically in some cases with Borrelia and Leptospira, especially in those with optic nerve involvement. The final visual outcome was favorable in approximately 80% of our patients. |
| Conclusion | Although uveitis related to spirochaetal infection are quite rare, the possibility of such an infection must be included in the differential diagnosis, as an erroneous or delayed diagnosis may be detrimental for the vision. |
| Conflict of interest | No |
Author 1
| Last name | KALOGEROPOULOS |
| Initials of first name(s) | D |
| City | Ioannina |
| Country | Greece |
Author 2
| Last name | ASPROUDIS |
| Initials of first name(s) | I |
| City | Ioannina |
| Country | Greece |
Author 3
| Last name | STEFANIOTOU |
| Initials of first name(s) | M |
| City | Ioannina |
| Country | Greece |
Author 4
| Last name | MOSCHOS |
| Initials of first name(s) | M |
| City | Athens |
| Country | Greece |
Author 5
| Last name | BASSUKAS |
| Initials of first name(s) | I |
| City | Ioannina |
| Country | Greece |
Author 6
| Last name | MILIONIS |
| Initials of first name(s) | H |
| City | Ioannina |
| Country | Greece |
Author 7
| Last name | GAITANIS |
| Initials of first name(s) | G |
| City | Ioannina |
| Country | Greece |
Author 8
| Last name | ZAFEIROPOULOS |
| Initials of first name(s) | P |
| City | Ioannina |
| Country | Greece |
Author 9
| Last name | GARTZONIKA |
| Initials of first name(s) | C |
| City | IOANNINA |
| Country | Greece |
Author 10
| Last name | KALOGEROPOULOS |
| Initials of first name(s) | C |
| City | Ioannina |
| Country | Greece |