| Presentation preference | Oral presentation |
| Title | Efficacy of infliximab and adalimumab for macular edema associated with uveitis |
| Accept poster if oral is not possible ? | Yes |
| Purpose | The aim of this study was to evaluate the efficacy of infliximab (IFX) and adalimumab (ADA) for the treatment of macular edema associated with uveitis (MEAU). |
| Methods | The medical records of all patients treated with IFX or ADA for MEAU at our hospital between 2007 and 2018 were retrospectively reviewed. The date collected included demographic profile of the patients, visual acuity (VA) and central macular thickness (CMT) before and after treatment with anti-TNF-α agents, and influence to the period between disease onset and initiation of anti-TNF-α agents. |
| Results | Among 71 patients (140 eyes) in the IFX group and 44 patients (81 eyes) in the ADA group analyzed, 32 eyes and 17 eyes had MEAU, respectively. Mean VA (logMAR) improved from 0.73±0.62 to 0.40±0.54 in the IFX group (p < 0.05) and from 0.43±0.43 to 0.35±0.41 in the ADA group (p = 0.11), while mean CMT decreased from 504±132 to 332±146 μm and from 478±90 to 367±99 μm. Althogh the efficacy did not differ depending on disease duration in the ADA group, early treatment initiation was significantly more effective in the IFX group (p = 0.0015). The duration until CMT decreased to less than 300 μm was longer in IFX group compared to ADA group (21.95±14.0 months in IFX, 17±2.83 months in ADA). |
| Conclusion | Both IFX and ADA were effective in treating MEAU. A long time was required to reduce macular edema, especially for IFX, but was achievable. |
| Conflict of interest | No |
Author 1
| Last name | KUNIMI |
| Initials of first name(s) | K |
| Department | Department of Ophthalmology, Tokyo Medical University |
| City | Tokyo |
| Country | Japan |
Author 2
| Last name | USUI |
| Initials of first name(s) | Y |
| Department | Department of Ophthalmology, Tokyo Medical University |
| City | Tokyo |
| Country | Japan |
Author 3
| Last name | TSUBOTA |
| Initials of first name(s) | K |
| Department | Department of Ophthalmology, Tokyo Medical University |
| City | Tokyo |
| Country | Japan |
Author 4
| Last name | GOTO |
| Initials of first name(s) | H |
| Department | Department of Ophthalmology, Tokyo Medical University |
| City | Tokyo |
| Country | Japan |