| Presentation preference | Oral presentation |
| Title | Injectable 0.19-mg FAc implant for the treatment of non-infectious uveitic macular edema |
| Accept poster if oral is not possible ? | Yes |
| Purpose | A retrospective observational clinical study to evaluate the safety and effectiveness of the injectable 0.19-mg fluocinolone acetonide intravitreal implant (ILUVIEN; FAc) in the treatment of non-infectious uveitic macular edema. |
| Methods | Data are presented from eight patients (11 eyes) with non-infectious uveitic macular edema who were treated with FAc. Effectiveness and safety were assessed from changes in central retinal thickness (CRT), corrected distance visual acuity (BCVA), uveitic activity, and intraocular pressure. |
| Results | In 11/11 eyes, CRT improved between months 1 and 3. The mean maximum decrease of CRT throughout the follow-up period was 168 ± 202 μm (± standard deviation). Nine out of 11 eyes showed an improvement in BCVA (between + 1 and + 8 lines), and 2/11 eyes lost BCVA (- 1 and - 3 lines, respectively). Ten out of 11 eyes presented with inactive inflammation during the follow-up period. |
| Conclusion | In this small case series with long-term follow-up, treatment of non-infectious uveitic macular edema with the FAc was associated with improved CRT and BCVA and a manageable safety profile. The advantage of this device is the long-term drug release and the fact that it can be injected into the vitreous as a minor surgical procedure, which is in contrast to other treatment options. |
| Conflict of interest | Yes |
| Details of conflicting interests | Allergan: Travel fees and lecture fees
Alimera: Research, travel fees and lecture fees |
Author 1
| Last name | KHORAMNIA |
| Initials of first name(s) | R |
| Department | University Eye Clinic Heidelberg |
| City | Heidelberg |
| Country | Germany |
Author 2
| Last name | Weber |
| Initials of first name(s) | L |
| Department | University Eye Clinic Heidelberg |
| City | Heidelberg |
| Country | Germany |
Author 3
| Last name | Scheuerle |
| Initials of first name(s) | A |
| Department | University Eye Clinic Heidelberg |
| City | Heidelberg |
| Country | Germany |
Author 4
| Last name | Tandogan |
| Initials of first name(s) | T |
| Department | University Eye Clinic Heidelberg |
| City | Heidelberg |
| Country | Germany |
Author 5
| Last name | Mayer |
| Initials of first name(s) | C |
| Department | University Eye Clinic Heidelberg |
| City | Heidelberg |
| Country | Germany |
Author 6
| Last name | Marx |
| Initials of first name(s) | S |
| Department | University Eye Clinic Heidelberg |
| City | Heidelberg |
| Country | Germany |
Author 7
| Last name | Auffarth |
| Initials of first name(s) | G |
| Department | University Eye Clinic Heidelberg |
| City | Heidelberg |
| Country | Germany |