| Presentation preference | Poster presentation |
| Title | Quantitative Evaluation of Retinal Capillary Plexuses and Choriocapillaris in Posterior Uveitis Using Optical Coherence Tomography Angiography |
| Purpose | The aim of this study was to investigate quantitatively retinal capillary plexuses and choriocapillaris flow parameters in posterior uveitis without macular edema using spectral-domain optical coherence tomography angiography (SD-OCTA) |
| Methods | This is a single-center, cross-sectional, observational case series. 71 eyes affected with chronic non-infectious posterior uveitis or panuveitis without macular edema and 46 healthy controls underwent SD-OCTA imaging. The metrics calculated include vessel density of superficial, intermediate, and deep capillary plexuses, choriocapillaris blood flow area, foveal avascular zone area, diameter, and vascular density. We conducted a correlation analysis to assess the association between LogMAR best-corrected visual acuity and OCTA parameters. |
| Results | In comparison with healthy eyes, the eyes suffering from posterior or panuveitis without macular edema presented significantly lower vessel densities in deep (p<0.001) and intermediate capillary plexuses (p<0.001) and lower foveal avascular zone vascular density (p= 0.002). There was no statistical difference in the superficial capillary plexus or choriocapillaris blood flow area (p> 0.05). Additionally, we found no significant correlation between best-corrected visual acuity and any of the parameters. |
| Conclusion | Quantitative measurements by SD-OCTA reveal that patients suffering from posterior and panuveitis without macular edema have significantly reduced deep and intermediate capillary plexus vascular densities and foveal vascular density, without a significant reduction in choriocapillaris blood flow area, compared to healthy controls. |
| Conflict of interest | No |
Authors 1
| Last name | RIGO |
| Initials of first name(s) | S |
| Department | Ophthalmology, CHR Citadelle |
| City | Liège |
| Country | Belgium |
Authors 2
| Last name | MASSAMBA |
| Initials of first name(s) | N |
| Department | Ophthalmology, Pitié Salpêtrière Hospital |
| City | Paris |
| Country | France |
Authors 3
| Last name | BODAGHI |
| Initials of first name(s) | B |
| Department | Ophthalmology, Pitié Salpêtrière Hospital |
| City | Paris |
| Country | France |