This abstract is assigned to sessions
| Title | Multimodal imaging in a case of relentless placoid chorioretinitis associated with granulomatous anterior uveitis |
| Accept poster if oral is not possible ? | Yes |
| Purpose | To describe multimodal imaging findings in relentless placoid chorioretinitis (RPC) |
| Methods | Case report |
| Results | A 53-year-old woman presented with a blurring vision in the RE. The BCVA was 20/32 in the RE and 20/20 in the LE. Slit-lamp examination revealed granulomatous anterior uveitis and vitritis in the RE. Fundus examination showed disc swelling and creamy placoid confluent lesions in the posterior pole and the mid-periphery of the RE and pigmented lesions in the LE. Active lesions were hypo and hyperautofluorescent on fundus autofluorescence, hypofluorescent in the early phase with late staining on FA, and hypofluorescent on ICG angiography. SS-OCT showed disruption of the outer retinal layers and SS-OCTA revealed extensive areas of loss of signal at the level of choriocapillaris. Results of work-up were negative. The inflammation was controlled with corticosteroids and azathioprine. OCT showed a partial resolution of the structural disruptions, and OCTA revealed a partial restoration of the choriocapillaris perfusion. |
| Conclusion | Multimodal imaging is helpful in diagnosis, in differentiating between active and inactive lesions, and in monitoring the disease course. |
| Conflict of interest | No |
Author 1
| Last name | ABROUG |
| Initials of first name(s) | N |
| Department | Department of ophthalmology, Fattouma Bourguiba University Hospital |
| City | Monastir |
| Country | Tunisia |
Author 2
| Last name | Sellem |
| Initials of first name(s) | I |
| Department | Department of ophthalmology, Fattouma Bourguiba University Hospital |
| City | Monastir |
| Country | Tunisia |
Author 3
| Last name | Smaoui |
| Initials of first name(s) | S |
| Department | Department of ophthalmology, Fattouma Bourguiba University Hospital |
| City | Monastir |
| Country | Tunisia |
Author 4
| Last name | Gatfaoui |
| Initials of first name(s) | F |
| Department | Department of ophthalmology, Fattouma Bourguiba University Hospital |
| City | Monastir |
| Country | Tunisia |
Author 5
| Last name | Messaoud |
| Initials of first name(s) | R |
| Department | Department of ophthalmology, Tahar Sfar University Hospital |
| City | Mahdia |
| Country | Tunisia |
Author 6
| Last name | Khairallah |
| Initials of first name(s) | M |
| Department | Department of ophthalmology, Fattouma Bourguiba University Hospital |
| City | Monastir |
| Country | Tunisia |