| Presentation preference | Oral presentation |
| Title | Characterization of Glaucoma in Vogt-Koyanagi-Harada Disease |
| Accept poster if oral is not possible ? | Yes |
| Purpose | To know the prevalence and mechanisms of glaucoma in the eyes of patients with Vogt-Koyanagi-Harada disease (VKH). |
| Methods | Material and Methods: Retrospective observational study of a series of 326 eyes of 164 patients diagnosed with VKH from the Institute of Ophthalmology "Fundación Conde de Valenciana" seen during the 2001-2018 period. The eyes were classified into two groups according to the presence of glaucoma and clinical and demographic information was obtained. |
| Results | Results: A glaucoma prevalence of 20.6% was found. The majority of the population with VKH were women (73.8%) with an average age of 39.04 (± 12.98) years and with 41.12 (± 47.97) months of follow-up. In the glaucoma group, the most frequent presentation stage was chronic-recurrent (64.2%), the angle was closed in (82.1%) and the most frequent complications were the anterior synechiae (86.6%), posterior synechiae (76.1%), iris bombé (25%) and cataract (53.7%). The eyes without glaucoma developed ocular hypertension in 26.1% of the cases. The final visual acuity was better in the eyes without glaucoma (0.45 ± 0.63) compared with the eyes with glaucoma (1.70 ± 105). The control of the intraocular pressure was obtained in 64.2% through the use of 1-3 hypotensive drugs in 71.6% of the cases. The most frequent surgery was the Ahmed valve implant in 34.4% followed by the 14.9% iridectomy. |
| Conclusion | The prevalence of glaucoma was similar to that reported in the literature. The secondary angular closure disease is higher that reported with diverse mechanisms unique to VKH disease. |
| Conflict of interest | No |
Author 1
| Last name | ALVAREZ |
| Initials of first name(s) | C |
| Department | Tecnologico de Monterrey |
| City | Monterrey |
| Country | Mexico |
Author 2
| Last name | RODRIGUEZ-GARCIA |
| Initials of first name(s) | A |
| Department | Tecnologico de Monterrey |
| City | MONTERREY |
| Country | Mexico |