This abstract is assigned to sessions
| Presentation preference | Poster and Rapid fire |
| Title | QoL assessment in Uveitis patients in a Portuguese Center |
| Accept poster if oral is not possible ? | Yes |
| Purpose | Assess vision related quality of life (QoL) in patients with uveitis and investigate the association between disease and visual function. |
| Methods | Prospective cross-sectional. The Portuguese-validated 25-item National Eye Institute visual function questionnaire (VFQ-25) was applied to consecutive patients at the uveitis outpatient clinic of our center over a 4w period. |
| Results | 51 patients were included, between the ages of 12 and 84 (mean 58.22 SD 17.13). 68.6% had the diagnosis of anterior uveitis, 2% intermediate uveitis, 13.7% posterior uveitis and 13.7% panuveitis. Patients on the first group had more ocular pain. Patients with posterior uveitis scored worse on general, distance, near and peripheral vision, driving, mental health and dependency. Patients with panuveitis scored worse on general health questions. Visual acuity was worse in patients with posterior uveitis (mean BCVA OD 0.46 OS 0.68), and best in anterior uveitis patients (mean BCVA OD 0.85 OS 0.9). |
| Conclusion | Patients with uveitis report worse quality of life related to vision, even with good visual acuity, as reflected in our study. QoL questionnaires can give the ophthalmologist information on the impact of ocular disease and may be easily applied in the outpatient clinic. |
| Conflict of interest | No |
Author 1
| Last name | BRUXELAS |
| Initials of first name(s) | CF |
| Department | Hospital de Egas Moniz |
| City | Lisboa |
| Country | Portugal |
Author 2
| Last name | SILVA |
| Initials of first name(s) | P |
| Department | Hospital de Egas Moniz |
| City | Lisboa |
| Country | Portugal |
Author 3
| Last name | CORDEIRO |
| Initials of first name(s) | M |
| Department | Hospital de Egas Moniz |
| City | Lisboa |
| Country | Portugal |
Author 4
| Last name | GUEDES |
| Initials of first name(s) | MC |
| Department | Hospital de Egas Moniz |
| City | Lisboa |
| Country | Portugal |