| Presentation preference | Oral presentation |
| Title | Pediatric uveitis in Turkey: The National Registry Report II |
| Accept poster if oral is not possible ? | Yes |
| Purpose | To report the demographic and clinical features of pediatric uveitis seen at secondary and tertiary care centers in Turkey. |
| Methods | The data of the pediatric uveitis cases in the nationwide uveitis database were analyzed. |
| Results | The study included 232 (52.5%) male and 210 (47.5%) female with a mean age of 10.8 ± 3.8 years. The mean age of the female cases (10.1 ± 4.1) were relatively younger than males (11.3 ± 3.5) (p=0.004). There were 333 (75.3%) patients with non-infectious and 69 (15.6%) patients with infectious uveitis. Pars planitis was the leading diagnosis (20.1%) followed by idiopathic cases (18.8%), juvenile idiopathic arthritis (12.4%), Behçet disease (9.3%), and toxoplasma retinochoroiditis (7.9%). Ocular involvement was unilateral in 187 patients (42.3%) and bilateral in 255 patients (57.7%). Bilateral involvement was seen more commonly in non-infectious cases than in infectious cases (65.8% vs. 27.5%; p<0.001). BCVA was ≤ 0.1 in 18.1% of eyes. At the time of presentation, 23.0% of the eyes had posterior synechiae, 12.1% had cataract, 8.9% had cystoid or diffuse macular edema, 7.5% had optic disc edema, 7.5% had band keratopathy, 5.2% were under anti-glaucomatous medication, 4.0% had total or partial optic atrophy, and 3.0% had macular scar. |
| Conclusion | Pediatric uveitis is a cause of significant ocular morbidity and severe vision loss. Early diagnosis and treatment is essential to prevent sight-threatening complications. |
| Conflict of interest | No |
Author 1
| Last name | YALÇINDAG |
| Initials of first name(s) | N |
| Department | Ankara University |
| City | Ankara |
| Country | Turkey |
Author 2
| Last name | OZDAL |
| Initials of first name(s) | P |
| Department | University of Health Sciences |
| City | Ankara |
| Country | Turkey |
Author 3
| Last name | OZYAZGAN |
| Initials of first name(s) | Y |
| Department | Cerrahpasa University |
| City | Istanbul |
| Country | Turkey |
Author 4
| Last name | BATIOGLU |
| Initials of first name(s) | F |
| Department | Ankara University |
| City | Ankara |
| Country | Turkey |
Author 5
| Last name | TUGAL-TUTKUN |
| Initials of first name(s) | I |
| Department | Istanbul University |
| City | Istanbul |
| Country | Turkey |