| Presentation preference | Oral presentation |
| Title | Prospective evaluation of anterior uveitis: epidemiology and clinical features: a primitive report |
| Accept poster if oral is not possible ? | Yes |
| Purpose | To report the clinical features and etiologies of anterior uveitis in southern Taiwan |
| Methods | A prospective, two-center study has been going on since 2018/12/01 with one-year duration. Patients with anterior uveitis are included with demographics, clinical presentations, and aqueous PCR if clinically needed. |
| Results | To date, a total of 58 patients have been included with the mean age of 49 years old and 53.4% male. 37.9% of patients exhibit the first episode of anterior uveitis and 17.2% demonstrate bilateral eye attacks at presentation. As for the clinical course, 75.4% demonstrates acute uveitis with sudden onset and limited duration of fewer than 90 days. In the clinical presentation, the mean intraocular pressure is 16mmHg and 22% show ocular hypertension. HLA-B27 associated uveitis is most commonly seen in 21.4%. There are 9 patients with positive aqueous PCR results, including 7 cases with CMV from 30 samples (23.3%), 1 case with HSV from 30 samples (3.3%), 1 case with EBV from 21 samples (4.8%), and no VZV positive case. |
| Conclusion | This prospective study demonstrates the clinical features and etiologies of anterior uveitis in southern Taiwan. PCR analysis of the aqueous is an important tool for anterior uveitis diagnosis. |
| Conflict of interest | No |
Author 1
| Last name | CHIANG |
| Initials of first name(s) | WY |
| Department | Ophthalmology |
| City | Kaohsiung |
| Country | Taiwan |
Author 2
| Last name | Chen |
| Initials of first name(s) | SC |
| Department | Ophthalmology |
| City | Kaohsiung |
| Country | Taiwan |
Author 3
| Last name | Sheu |
| Initials of first name(s) | SJ |
| Department | Ophthalmology |
| City | Kaohsiung |
| Country | Taiwan |
Author 4
| Last name | Kuo |
| Initials of first name(s) | HK |
| Department | Ophthalmology |
| City | Kaohsiung |
| Country | Taiwan |