This abstract is assigned to sessions
| Presentation preference | Poster and Rapid fire |
| Title | Ocular screening of children with HIV/AIDS in an AIDS care center |
| Accept poster if oral is not possible ? | Yes |
| Purpose | Ocular manifestations of HIV/AIDS in children is rarely reported from eye care centers. There are no studies on ocular manifestations in children population with HIV/AIDS. To study ocular manifestations attributable to HIV/AIDS in an Indian paediatric population at an AIDS care centre |
| Methods | Details of complete ophthalmic examination performed in children with HIV/AIDS through an eye screening programme at a pediatric HIV centre and systemic details were noted and analysed |
| Results | 239 children-mean age-11±4 years(boys-61%), with/without visual complaints included. Of these, 14% had ocular lesions attributable to HIV/AIDS. Stereopsis reduced(<600”arc) in 14 children, defective colour vision(7%), Schirmer test<10mm in 17% and TBUT<10 seconds in 24% were noted. Moderate to profound visual impairment in 0.8%. Anterior segment manifestations-12% and posterior segment-10%. Significantly, no ocular manifestations were noted in children affected through blood transfusion(n=4,1.8%) and injection drug use(IDU n=2,0.9%). However, in those with vertical transmission from mother(n=209), 12.9%(n=29) had ocular involvement. Statistically, no risk of ocular manifestations in children was noted based on age(p=0.727), schirmers(p=0.456), TBUT(p=0.58), CD4 at the start of ART(p=0.348) or during screening(p=0.363) |
| Conclusion | Asymptomatic ocular manifestations attributable to HIV/AIDS occur in children even while on HAART without any active systemic disease which if left untreated can lead to irreversible vision loss. Drug related ocular side effects is on the rise. Ocular screening should be part of treatment protocol of all children with HIV/AIDS |
| Conflict of interest | No |
Author 1
| Last name | SRIDHARAN |
| Initials of first name(s) | S |
| City | Chennai |
| Country | India |
Author 2
| Last name | Negiloni |
| Initials of first name(s) | K |
| City | Chennai |
| Country | India |
Author 3
| Last name | Kalaivani |
| Initials of first name(s) | K |
| City | Chennai |
| Country | India |
Author 4
| Last name | Kumar |
| Initials of first name(s) | S |
| City | Chennai |
| Country | India |
Author 5
| Last name | Ravi |
| Initials of first name(s) | J |
| City | Chennai |
| Country | India |