This abstract is assigned to sessions
| Presentation preference | Oral presentation |
| Title | The ocular tuberculosis trends over the period of 2015 to 2018 in Ukraine |
| Accept poster if oral is not possible ? | Yes |
| Purpose | To assess the ocular tuberculosis (TB) trends over the period of 2015 to 2018 in Ukraine. |
| Methods | Retrospective data analysis of patients who applied to the uveitis department of The Filatov Institute from 2015 to 2018 was performed. |
| Results | There were 54 ocular TB patients under the care over the period 2018. 38 patients had been treated for different uveitis in various healthcare organizations before referring to us. Among them 15 patients received treatment for toxo, 16 for herpes, 7 for bacterial infection, in addition 5 patients received systemic corticosteroids. These patients noted either the worsening or no improvement under previously therapy. In diagnostic process the high value was set on the clinical assessment with EDI OCT support, as well as on the “trial therapy” (1 high selective anti TB drug). Chorioretinitis had 23 patients, anterior an intermediate uveitis - 14, keratouveitis and episcleritis - 13, panuveitis - 3, retinovasculitis - 1. The total patients’ number increased slightly compared to previous years (2015 - 43, 2017 - 51). The proportion of keratouveitis and episcleritis increased in 2018 - 13 vs 7 in 2017, and 9 in 2015. 2 patients with chorioretinitis had relapse during continuation phase, so the intensive phase was restart with addition of 5th drug. |
| Conclusion | There is a slight increase in total number of ocular TB, with keratouveitis and episcleritis grow. There is still a low awareness of ophthalmologists about uveitis tuberculosis etiology. There is possibility of chemoreresistance and relapse occurrence while receiving specific therapy. |
| Conflict of interest | No |
Author 1
| Last name | ZBOROVSKA |
| Initials of first name(s) | O. |
| Department | The Filatov Institute of Eye Diseases and Tissue Therapy, NAMS Ukraine |
| City | Odessa |
| Country | Ukraine |
Author 2
| Last name | Dorokhova |
| Initials of first name(s) | O. |
| City | Odessa |
| Country | Ukraine |