| Presentation preference | Oral presentation |
| Title | Ocular leprosy: socioeconomic aspects, clinico-surgical features and outcomes in the last decade |
| Accept poster if oral is not possible ? | Yes |
| Purpose | To determine the socioeconomic impact, clinical features, varied surgical interventions and outcomes of ocular leprosy in the last decade |
| Methods | It is a Retrospective single center study. Demographic details, ocular and systemic treatment, socioeconomic aspects, clinico-surgical profile and vision loss were assessed |
| Results | 25 patients were recruited, 2 of which were diagnosed leprosy after ocular manifestation: Non-granulomatous anterior uveitis (NGAU) (n=12), nodular scleritis (n=6) and necrotizing scleritis (n=1). Mean age of patients was 56.2 years. Baseline and final follow up BCVA were 1.06 and 1.04 logMAR respectively. Diagnosed lepromatous leprosy were 4, while borderline lepromatous were 2, rest were undifferentiated.12 recruited cases required non surgical treatment, while 8 were managed surgically. 17 cases were economically underprivileged, while only 3 were economically privileged. 4 cases each belonged to World Health Organization based economic and socially blind category. Recurrence were accounted as NGAU-5, infectious scleritis-2 and staphyloma formation-1. Surgical interventions included posterior subtenon injection(n=5), scleral deroofing (n=1), corneal scraping/Tissue adhesive with bandage contact lens (n= 2), vitreous biopsy (n=2), EDTA chelation (n=1), cataract surgery (n=1).
|
| Conclusion | Though leprosy is seen quite often during past decade, lepromatous blindness is on the rise, with multiple cases requiring surgical correction. Ocular manifestations can be diagnostic of systemic leprosy. As surgical numbers are found to be rising and concurrent significant vision loss on the uprise, these cases need to be seen with vigilance, with prompt surgical correction given as required. |
| Conflict of interest | No |
1
| Last name | JADHAV |
| Initials of first name(s) | V S |
| Department | Anant Bajaj Retina Institute and Uveitis Services |
| City | Visakhapatnam |
| Country | India |
2
| Last name | Kelgaonkar |
| Initials of first name(s) | A N |
| Department | Anant Bajaj Retina Institute and Uveitis Services |
| City | Bhubaneswar |
| Country | India |
3
| Last name | Basu |
| Initials of first name(s) | S |
| Department | Anant Bajaj Retina Institute and Uveitis Services |
| City | Hyderabad |
| Country | India |