This abstract is assigned to sessions
| Presentation preference | Poster and Rapid fire |
| Title | Non-correspondence of photoreceptor morphology and sensitivity in AZOOR lesions as assessed by AO-OC |
| Accept poster if oral is not possible ? | Yes |
| Purpose | Evaluation and comparison of retinal morphology (integrity of PR) and function (retinal sensitivity) in eyes with AZOOR. |
| Methods | In 2 eyes with AZOOR and 1 eye with AZOOR-like retinal lesions images were obtained with a prototype AO-OCT system allowing 3D cellular retinal imaging. MP, SD-OCT and BAF were obtained at center, border of lesions and adjacent areas. |
| Results | Retinal sensitivity levels in the center of lesions were within normal limits in the AZOOR-like eye and slightly to completely reduced in the 2 AZOOR eyes. Imaging with AO and conventional OCT in corresponding areas revealed a disturbed or complete loss of PR signals at the level of IS/OS and ETPR with hyperautofluorescence on BAF. All border areas showed a weak and disrupted PR signal at the level of IS/OS and ETPR with reduced cone densities at both PR levels. |
| Conclusion | Our study showed disturbed PR morphology at the level of IS/OS and ETPR in the border and adjacent regions of AZOOR and AZOOR-like lesions despite still preserved retinal function. |
| Conflict of interest | No |
Author 1
| Last name | FUNK |
| Initials of first name(s) | M |
| Department | Ophthalmology and Optometry, Medical University Vienna |
| City | Vienna |
| Country | Austria |
Author 2
| Last name | Wassermann |
| Initials of first name(s) | L |
| Department | Ophthalmology and Optometry, Medical University Vienna |
| City | Vienna |
| Country | Austria |
Author 3
| Last name | Salas |
| Initials of first name(s) | M |
| Department | Center for Medical Physics and Biomedical Engineering, Medical University Vienna |
| City | Vienna |
| Country | Austria |
Author 4
| Last name | Deak |
| Initials of first name(s) | G |
| Department | Ophthalmology and Optometry, Medical University Vienna |
| City | Vienna |
| Country | Austria |
Author 5
| Last name | Drexler |
| Initials of first name(s) | W |
| Department | Center for Medical Physics and Biomedical Engineering, Medical University Vienna |
| City | Vienna |
| Country | Austria |
Author 6
| Last name | Pircher |
| Initials of first name(s) | M |
| Department | Center for Medical Physics and Biomedical Engineering, Medical University Vienna |
| City | Vienna |
| Country | Austria |
Author 7
| Last name | Schmidt-Erfurth |
| Initials of first name(s) | U |
| Department | Ophthalmology and Optometry, Medical University Vienna |
| City | Vienna |
| Country | Austria |
Author 8
| Last name | Pollreisz |
| Initials of first name(s) | A |
| Department | Ophthalmology and Optometry, Medical University Vienna |
| City | Vienna |
| Country | Austria |