This abstract is assigned to sessions
| Presentation preference | Oral presentation |
| Title | MYOPIC CHOROIDAL NEOVASCULARIZATION AS THE PREMONITORY SIGN OF PUNCTATE INNER CHOROIDOPATHY |
| Purpose | To describe five young patients, who presented with myopic choroidal neovascularization (mCNV) as the preliminary sign of punctate inner choroidopathy (PIC). |
| Methods | Retrospective review |
| Results | : Five myopic patients (3 females, 2 males) with a mean age of 26.4±8.20 years, presented with mCNV in one eye. Mean refractive error was -9.33±3.56 diopters. Mean time interval between mCNV development and appearance of PIC was 12.85±8.46 months. PIC developed in the ipsilateral eye in all 5 patients. Blurred vision was the presenting symptom of PIC in 4 patients. In one patient, PIC was disclosed incidentally.
Mean LogMAR best-corrected visual acuity (BCVA) at presentation was 0.49±0.50 and it was 0.11±0.12 at the most recent visit just before the development of PIC. At PIC diagnosis, mean LogMAR BCVA was 0.12±0.11 and it was 0.07±0.05 at the last follow-up. mCNV was treated with intravitreal anti-VEGF therapy in all cases. Corticosteroids were instituted for the treatment of PIC in all patients, a steroid-sparing agent was additionally used in three patients and biologic therapy (adalimumab) was used in two patients. Mean follow-up time was 28.2±13.87 months. |
| Conclusion | : mCNV may be the first sign of PIC presenting well before the development of PIC lesions. Eyes with high myopia have an occult chronic pro-inflammatory state. Close follow-up and a high index of suspicion is essential for the timely diagnosis and management of this potentially sight-threatening condition. |
| Conflict of interest | No |
Authors 1
| Last name | CORREDORES DIEB |
| Initials of first name(s) | J |
| Department | Ophthalmology - Hadassah Medical Center |
| City | JERUSALEM |
| Country | Israel |
Authors 2
| Last name | Jaouni |
| Initials of first name(s) | T |
| Department | Ophthalmology - Hadassah Medical Center |
| City | JERUSALEM |
| Country | Israel |
Authors 3
| Last name | Amer |
| Initials of first name(s) | R |
| Department | Ophthalmology - Hadassah Medical Center |
| City | JERUSALEM |
| Country | Israel |